Owners
MATT PAULPARKER-MATT JODY
31 NEW BRAINTREE RD
WEST BROOKFIELD, MA 01585
Parcel Summary
| Situs Address | 85113 SAGAPONACK DR |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 12 |
| Township | 2N |
| Range | 27 |
| Subdivision | NORTH HAMPTON PH 1 PB 6/215 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 604NORTH HAMPTON PHASE 5 PB 7/24
Values
| 2025 Certified Values | 2026 Preliminary Values | |
|---|---|---|
| Land Value * | $127,500 | $127,500 |
| (+) Improved Value | $344,797 | $340,122 |
| (=) Market Value | $472,297 | $467,622 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $188,934 | $176,608 |
| (=) School Assessed Value | $283,363 | $316,014 |
| County Assessed Value | $283,363 | $291,014 |
| (-) School Exemptions | $25,000 | $50,000 |
| (-) Non-school Exemptions | $50,722 | $51,411 |
| (=) School Taxable Value *** | $258,363 | $266,014 |
| (=) County Taxable Value | $232,641 | $239,603 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2026-04-28 | 2864/1110 | $540,000 | WD | Q | I | 85113 SAGAPONACK DRIVE LAND TRUST | MATT PAUL |
| 2024-10-13 | 2744/1881 | $100 | SW | U | I | BOOTH PETER E & CLAUDIA I | 85113 SAGAPONACK DRIVE LAND TRUST |
| 2019-08-21 | 2302/0149 | $314,000 | WD | Q | I | SCHMIDT ALLAN LIN | BOOTH PETER E & CLAUDIA I |
| 2018-09-25 | 2227/0638 | $300,000 | WD | Q | I | OLSSON KRISTER | SCHMIDT ALLAN LIN & MARY E (H&W) |
| 2010-09-20 | 1701/0183 | $400,000 | WD | U | I | WALLGREN KRIS | OLSSON KRISTER |
| 2006-04-18 | 1405/0119 | $335,000 | WD | Q | I | RICHMOND AMERICAN HOMES OF FLA | WALLGREN KRIS |
| 2005-01-04 | 1285/0901 | $790,500 | WD | U | V | NORTH HAMPTON LLC | RICHMOND AMERICAN HOMES OF FLA LP |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SNGL FAM RESIDENTIAL | 2765 | 1990 | 4.00 | 2.00 | WD FR STUC | AIR DUCTED | CENTRAL | 2006 |